TA |
||||
Nando's Greenery Drive Thru |
70 | |||
KFC Polokwane Farmyard | 70 | |||
Bushbuck Terrace | 70 | |||
KAUAI Polokwane | 70 | 3.5 | 1 | |
Steers | 88 | 3.8 | 5 | |
Debonairs Pizza | 70 | 3.6 | ||
Debonairs Pizza | 70 | 1 | ||
KFC Seshego | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +27 10 541 2557
An error has occurred! Please try again in a few minutes